Gain access to the global futures exchanges. No need to compromise: trade exactly what you need, hedge risks with the wide range of futures contracts, enjoy the single-account trading model and benefit from what you have at hand. Over 500 futures varieties from commodities to bonds on markets like CME, NYMEX or EUREX — enjoy!
Title | Region | Rate | |
---|---|---|---|
Intercontinental Exchange United States ICE US | US, United States | from 2 USD | |
Intercontinental Exchange Europe ICE EU | UK, United Kingdom | from 2 EUR | |
New York Mercantile Exchange NYMEX | US, United States | from 1.9 USD | |
Chicago Mercantile Exchange CME | US, United States | from 1.7 USD | |
Commodity Exchange COMEX | US, United States | from 2 USD | |
Chicago Board Options Exchange CBOE | US, United States | from 1.705 USD | |
Chicago Board of Trade CBOT | US, United States | from 1.8 USD | |
London Metal Exchange LME | UK, United Kingdom | from 6.4 USD | |
Eurex Exchange EUREX | Europe, Germany | from 1.6 EUR | |
Hong Kong Exchange HKEX | Asia, China | from 12 HKD | |
Singapore Exchange SGX | Asia, Singapore | from 2.5 USD | |
Intercontinental Exchange United States ICE US | US, United States | from 2 USD | |
New York Mercantile Exchange NYMEX | US, United States | from 1.9 USD | |
Chicago Mercantile Exchange CME | US, United States | from 1.7 USD | |
Commodity Exchange COMEX | US, United States | from 2 USD | |
Chicago Board Options Exchange CBOE | US, United States | from 1.705 USD | |
Chicago Board of Trade CBOT | US, United States | from 1.8 USD | |
Intercontinental Exchange Europe ICE EU | UK, United Kingdom | from 2 EUR | |
London Metal Exchange LME | UK, United Kingdom | from 6.4 USD | |
Eurex Exchange EUREX | Europe, Germany | from 1.6 EUR | |
Hong Kong Exchange HKEX | Asia, China | from 12 HKD | |
Singapore Exchange SGX | Asia, Singapore | from 2.5 USD |
Commissions on the page do not include execution, exchange and clearing fees. Commission fees are subject to change. All information on this page is for information purposes.
Access over 1,000,000+ instruments ‒ stocks, ETFs, bonds, futures, options, metals and currencies. Directly, from a comprehensive account.
Your personal EXANTE guide and entry point for trading issues, OTC deals, customisation requests and more
No account maintenance fees!
Commissions only for trading and withdrawals
Use previously employed instruments as leverage to acquire new assets
Request more instruments and we’ll add them within 24 hours
7 days a week, around the clock
To deposit or withdraw funds, please use bank transfer.
We’ll process your request within one day. You will receive the funds within 3-5 banking days
Supported currencies